

| Interior | ||||||
| ABS Plastic - to Edge of Bench & Table tops | Standard | Standard | Standard | Standard | Standard | |
| Access Lid to Battery Provision through Front Storage Box | Standard | Standard | ||||
| Access Lid to Transformer/Charger & Fuse Box through Front Storage Box | Standard | Standard | ||||
| Angled Cupboard & Pull Out Bin in Ensuite | Standard | |||||
| Basket Fitted Under Lift Up Lid in Laminex | RC 722s | |||||
| Brushed Aluminium Panel to Fridge Door & Above Rangehood | Standard | |||||
| Bulk Heads Fitted Above OHC - Curved Type with Lights Inserted - Where Applicable | Standard | |||||
| Choice of Wall & Furniture Colouring |
Standard | Standard | Standard | Standard | Standard | |
| Concertina Door Fitted | GC705s | Standard | ||||
| Display Cabinet to OHC Over Seaking - Where Applicable | Standard | |||||
| Door Step in Checkerplate | Standard | Standard | Standard | Standard | Standard | |
| Door to Ensuite - Timber Sliding |
Standard | Standard | Standard | |||
| Double Overhead Corner Shelf with 240 Volt Outlet | Standard | Standard | Standard | |||
| Drop Down Door to Dinette End Near Door Enterance | Standard | |||||
| Easy Lift Roof Arms | Standard | Standard | ||||
| Flat Screen TV Arm Fitted to Reinforcement in Wall | Optional | Optional | Optional | Optional | Standard | |
| Laminex Fitted to All Bench tops - Gloss Finish (Curved) | Optional | |||||
| Laminex Fitted to All Bench tops - Matt Finish (Curved) | Standard | Standard | Standard | Standard | ||
| Lift Up Lid On Seating | Standard | Standard | Standard | Standard | Standard | |
| Mirrors Fitted to Robe Doors | Standard | Standard | Standard | |||
| Mirrors Fitted to Wall | Standard | Standard | ||||
| Partition to Bedroom to Be A Full Arch | Standard | |||||
| Pot Baskets Fitted under Grill (where applicable) | Standard | Standard | Standard | Standard | ||
| Pull Out Basket Fitted Under Dinette Seat End - Away From Door |
Standard | |||||
| Pull Out Pantry - 2 Wire Baskets - Where Applicable | Standard | Standard | Standard | Standard | Standard | |
| PVC Soap Box Fitted to Kitchen Cupboard Under Sink Cutlery Tray | Standard | Standard | Standard | Standard | Standard | |
| Queen/Double Beds - Bed Lift Up Gas Struts | Standard Where Applicable |
Standard | Standard | |||
| Shower Door - Silver Frame and Clear Infill | Standard Ensuite Models Only | RAC442s & 582s | Standard | |||
| Shower Door - Silver Frame and White Infill | Standard Shower/Toilet Combo Units | Standard Shower/Toilet Combo Units | RAC474s & 592s | RA472s | ||
| Silver Cupboard Handles with Push Button Catch | Standard | Standard | Standard | Standard | Standard | |
| Single Beds - Lift Up Lids | Standard | Standard | ||||
| Single Overhead Corner Shelf with 240v Outlet | Standard | Standard | ||||
| Smoke Detector and Fire Extinguisher | Standard | Standard | Standard | Standard | Standard | |
| Spice Rack Fitted Over Fridge - Where | Standard | Standard | Standard | Standard | Standard | |
| Tea towel Rail Fitted Behind Door Under Kitchen Sink | Standard | Standard | Standard | Standard | Standard | |
| Timber Mouldings to Cupboard Furniture |
Standard | |||||
| Toilet Provision - Fitted to bottom of Robes or under bed (non shower layouts only) | Standard | Standard | Standard | Standard | ||
| Towel Rail Fitted to Rear of Ensuite Door | Optional | Optional | Standard | |||
| Tri Fold Bunk | Optional on some Models | Standard on some Models | Standard on some Models | Standard on some Models | ||
| Tripple Bunk Option (Fixed) | Optional | |||||
| Upholstery | ||||||
| 125mm Endura Foam Relaxa Style Cushions to Dinette's & Lounges |
Standard | Standard | Standard | |||
| 125mm Relaxa Cushions to Lounges |
Standard | |||||
| 125mm Square Cushions to Dinette's |
Standard | Standard | ||||
| Arm Rests - Where Applicable | Standard | |||||
| Backrest Enduro Foam - Removable |
Standard | |||||
| Backrest Loose Wedge - Removable |
Standard | Standard | ||||
| Backrest Slumberest - Fixed | Standard | Standard | ||||
| Bedhead - Padded | Standard | Standard | Standard | |||
| Doona Cover (Same as Seat Base) | Standard | |||||
| Dinette Infill Cushion & Table Leg (where applicable) | Optional | Optional | Optional | Optional | Optional | |
| Dividing Curtains to Bed Area (as per Curtain Material) | Standard | Standard | ||||
| Door Curtain (Same as Seat Back Material) or Venetians | Standard | |||||
| Door Curtain (Same as Curtains Material) | Optional | Optional | Optional | Optional | ||
| Innerspring Mattress | Standard except GC611, 615s & Bunks | Standard except bunks | Standard | |||
| Magazine Rack (where applicable) | Optional | |||||
| Mattress - Foam (covered in choice of suede material) | Standard | Standard | ||||
| Padded Hat and Coat Rack | GC638s | RAC442s & 475 | RA472s & 521b | |||
| Padded Hat and Coat & Magazine Rack | RC 652s & 658s | |||||
| Pelmets - Curved Padded | Standard | Standard | Standard | Standard | Standard | |
| Pleated Curtains to Windows | Optional | Optional | Optional | Optional | ||
| Scatter Cushions - 2 off 500 x 500 & 2 off 300 x 300 | Standard | |||||
| Silver Venetians | Standard | Standard | Standard | Standard | Standard | |
| Terylene Curtains to Windows | Optional | Optional | Optional | Optional | ||
| Wide Selection of Upholstery Colours |
Standard | Standard | Standard | Standard | Standard | |
| Internal Measurements | ||||||
| Head Height Inside - 1980mm (6'6") |
Standard | Standard | Standard | Standard | Standard | |
| Internal Width | 2265mm | 2214mm | 2214mm | 2214mm | 2265mm | |
| Bed Base Height | 415mm | 415mm | 415mm | |||
| Bed Size - Rapid | 1300L x 1800W | 1300L x 1800W | ||||
| OHC with removable shelves | Standard | Standard | Standard | |||
| Draw Runners | Standard | Standard | Standard | Standard | Standard | |
| Kitchen Bench Top Height - 930mm |
Standard | Standard | Standard except RA432 | Standard | Standard | |
| Splashback 200mm to Side Kitchen models (Same colour as Bench tops) | Standard | Standard | Standard | Standard | ||
| Splashback Full Height (Same colour as Bench tops) | Standard | |||||
| Storage Box Height | 320mm | 320mm | ||||
| Exterior | ||||||
| 14" Power Hatch Fitted - Shower Layouts |
Standard | Standard | Standard | Standard | Standard | |
| Access Door fitted to front Storage Box - Both Sides | Standard | Standard | ||||
| Aluminium Stucco - Front, Rear and Roof | Standard | Standard | Standard | Standard | Standard | |
| Awning - Roll Out | Standard | Standard | Standard | Standard | Standard | |
| Black Framed Windows - Jupiter Acrylic Panels |
Standard | |||||
| Black Trim to Canvas Bed Ends | Standard | Standard | ||||
| Black Wheel Spats | Standard | |||||
| Boot Door Lift Up with Gas Struts - Black insert | Standard | |||||
| Boot Door Lift Up with Gas Struts - Stucco insert | Standard | Standard | ||||
| Four Seasons Hatch fitted to Roof | Standard | |||||
| Gloss Smooth Cladding - Fitted to sides | Standard | Standard | Standard | Standard | Standard | |
| Lockable Water Filler | Standard | Standard | Standard | Standard | Standard | |
| Midi Heki Hatch x 2 | Standard | |||||
| Midi Heki Hatch fitted to roof | Optional | Standard | Standard | |||
| Pebbleguard - Black | Standard | Standard | Standard | |||
| Pebbleguard - Charcoal | Standard | Standard | ||||
| Picnic Table fitted to Door side | Optional | Optional | Optional | Optional | Optional | |
| Pop Top Sleeve - Single window each side, front & rear | Standard | Standard | ||||
| Pressure Hatch | Optional | Optional | Optional | Optional | Standard | |
| Rapid Doors fitted to Back only |
RA431 & 432 | |||||
| Rapid Doors fitted to Front & Back |
Standard except RAC442s & 582s | Standard except RA291, 431 & 432 | ||||
| Rapid Doors fitted to Front only | RAC42s & 582s | RA291 | ||||
| Rear ABS Panel Moulded with Recessed Traffic Lights | Standard | |||||
| Reflectors - Slimline Rectangular Type | Standard | Standard | Standard | Standard | Standard | |
| Scissor Arms fitted to front & rear of Pop Top to support roof when using awning | Standard | Standard | ||||
| Spare Wheel Cover - (14" Wheels Only) |
Optional | Optional | Optional | Optional | Standard | |
| Stone Guard Fitted to Front Window |
Standard | Standard | RA431 & 432 | Standard | ||
| Triple Lock Security Door | Standard | Standard | Standard | Standard | Standard | |
| White Framed Windows - Jupiter Acrylic Panels |
Optional | Optional | Standard | Standard | ||
| White Framed Windows - Tinted Glass |
Standard | Standard | ||||
| White 'J' Mould with Black Insert |
Standard | Standard | Standard | Standard | Standard | |
| Chassis | ||||||
| 100mm (4") Main Members | Standard | Standard | Standard | Standard | ||
| 14" CA2 Alloy Wheels | Optional | Optional | Optional | Optional | ||
| 1 x 9kg Gas Bottle Ring on A-Frame (non shower layouts) |
Standard | Standard | ||||
| 2 x 9kg Gas Bottle Ring on A-Frame (shower layouts) |
Standard | Standard | ||||
| 2 x 4kg Gas Bottle Ring on A-Frame |
Standard | Standard | ||||
| 200mm (6") Main Members | GC638s, 702s & 705s | Standard | ||||
| 200mm (8") Jockey Wheel (Centre Mounted) | Standard | Standard | Standard | Standard | Standard | |
| 7 Pin Flat Brylite Trailer Connector | Standard | Standard | Standard | Standard | Standard | |
| A-Frame to Hangers | Optional | Optional | Optional | Optional | Standard | |
| Breakaway Unit Fitted to All Vans Over 2000kg GTMChassis Upgrade - 6" Main Members, 1800kg Capacity | Standard | Standard | Standard | |||
| Chasis, Heavy Duty Shackle Suspension, 15" Low Profile Tyres |
GC537s & 538s | |||||
| Choice of Lino Colouring | Standard | Standard | Standard | Standard | Standard | |
| Duragal Chassis | Standard | Standard | Standard | Standard | Standard | |
| Easy Lift Jacks | Optional | Optional | Standard | Standard | Standard | |
| Electric Brakes All Wheels | Standard | Standard | Standard | Standard | Standard | |
| Extra 9kg Gas Bottle Ring on A-Frame | Optional | Optional | ||||
| Hot Dip Galvanised | Optional | Optional | Optional | Optional | Optional | |
| 50mm Chassis Spacer | Optional | Optional | Standard | Standard | Optional | |
| Jacking Kit (Hydraulic Jack) | Standard | |||||
| Jacking Kit (Manual up to 1600kg GTM, above Hydraulic Jack) | Standard | Standard | Standard | Standard | Standard | |
| Mag Wheels | Standard | |||||
| Mesh FItted to A-Frame | Optional | Optional | Optional | Optional | Standard | |
| Mud Flaps | Standard | Standard | Standard | Standard | Standard | |
| Parallel Bearings | RAC442s & 474s | RA475s | ||||
| RTV-A - Chassis Upgrade | all except GC535, 536, 537s & 538s | Optional | Optional for RAC 585s, 591 & 592s | Optional for RA381, 421, 432, 441, 471 & 501 | Optional | |
| RTV-ALKO - Chassis Upgrade | GC535, 536, 537s & 538s | Optional for RAC442s, 474s & 475 | Optional for RA472s & 521 | Optional | ||
| Single Axle, Leaf Spring Suspension Drop Axle | GC535, 536, 537s & 538s | GP492, 531, 532 & 538s | RAC442s, 474s & 475 | Standard | ||
| Single Axle, Leaf Spring Suspension Drop Axle | GC535, 536, 537s & 538s | GP492, 531, 532 & 534 | RAC442s, 474s & 475 | Standard | ||
| Drop Down Spare Wheel fitted to Bumper | Standard | Standard | ||||
| Spare Wheel fitted to Straight Bumper | Standard | Standard | ||||
| Spare Wheel fitted to Straight Bumper with Checkerplate | Standard | |||||
| Steel Wheels 195 R14 8 ply Tyres |
Standard | Standard | Standard | Standard | ||
| Suspension - Dealer can advise of available types | Optional | Optional | Optional | Optional | Optional | |
| Tandem Axle, Leaf Spring Suspension with Centre Rocker | GC585, 586, 587s, 611, 615s, 638s, 702s, 702s | GP581, 582 & 583s | RAC582s, 591 & 592s | |||
| Tandem Axle, Rocker Roller Load Equalizing Suspension, Drop Axles | Standard | |||||
| Under Carriage Pre Coated Timber Floor | Standard | Standard | Standard | Standard | Standard | |
| Wind Down Corner Stabilisers | Standard | Standard | ||||
| Electrical | ||||||
| 12 volt Battery Provision Pre-Wired - to Boot On Sliding Battery Tray | Standard | |||||
| 12 Volt Battery Provision Pre - Wired to Boot | Standard | Standard | ||||
| 12 Volt Battery Provision pre-wired to Storage Box | Standard | Standard | ||||
| 12 Volt Power Point (Cigarette Lighter Type) - Near TV Point | Standard | Standard | Standard | Standard | Standard | |
| Air Conditioner - Provision only | Standard | Standard | Standard | Standard | ||
| Air Conditioner - Roof top | Optional | Optional | Standard | |||
| Air Conditioner - Heron 2.2 | GP492 & 531 | RA381, 431, 432, 441, 471 & 472 | ||||
| Air Conditioner - Heron 3/Q | GP532, 534, 581, 582 & 583s | RA501 & 521 | ||||
| Annexe Light x 1 | Standard | Standard | ||||
| Annexe Light x 2 | Standard | Standard | Standard | |||
| Antenna Pack - Wineguard TV Antenna, External TV Point, External 12v power point & External Coax Input Plug | Optional | Optional | Optional | Optional | Standard | |
| Bargeman Light Near Door - Light Over Drop Step Wired to Bargeman For Entrance Light | Optional | Optional | Optional | Optional | Standard | |
| Battery Level Indicator - On Charger / Transformer | Standard | |||||
| Bed Light x 2 to Wall For Dinette | Standard | Standard | Standard | Standard | Standard | |
| Bed Light to Wall for All Beds | Standard | Standard | Standard | Standard | Standard | |
| CD / Radio / DVD / MP3 - 2 Speakers in Ceiling | Optional | Optional | Optional | Optional | Standard | |
| CD / Radio / MP3 - 2 Speakers in Ceiling | Optional | Standard | Standard | Standard | ||
| Ceiling Down Lights | Standard | Standard | Standard | Standard | Standard | |
| Charger / Transformer15Amp - non shower layouts | Standard | Standard | Standard | Standard | Standard | |
| Charger / Transformer 25Amp & 40Amp depending on the - shower layout model | Standard | Standard | Standard | Standard | Standard | |
| Circuit Breaker | Standard | Standard | Standard | Standard | Standard | |
| External Point - 1 x 240 Volt | Standard | Standard | Standard | Standard | Standard | |
| External Speakers - Where Applicable | Optional | Optional | Optional | Optional | Optional | |
| Fridge RM 2350 (90 Lt Fridge/Freezer) except for GC638s, 702 & 705s | except for GC638s, 702s & 705s | Standard | Standard | Standard | ||
| Fridge RM2553 (150lt Fridge / Freezer) | GC638s, 702s & 705s; optional for all except GC535 | Optional on some models | Optional | Optional for GP581, 582 & 583s | Standard | |
| Fridge RM4605 (184lt Fridge / Freezer) | Optional for GC638s | Optional for RC658s | ||||
| Fuse Box - Fitted to Boot / Storage Box | Standard | Standard | Standard | Standard | Standard | |
| High Centre Stop Light to Rear | Standard | Standard | Standard | Standard | Standard | |
| Microwave | Standard | Standard | Standard | Standard | Standard | |
| Powerpoint for Computer Cables - Fitted Under Seat | Standard | Standard | Standard | Standard | Standard | |
| Powerpoint for Electric Blanket - Where Applicable | Standard | Standard | Standard | Standard | Standard | |
| Powerpoint Silver Plate - 240 Volt | Standard | Standard | Standard | |||
| Powerpoints White Plate - 240 Volt | Standard | Standard | ||||
| Rangehood - 12 Volt | Standard | Standard | Standard | Standard | Standard | |
| Side Markers & Clearance Lights - L.E.D Type | Standard | Standard | Standard | Standard | Standard | |
| Sink Light Fitted to Wall | Standard | Standard | Standard | Standard | Standard | |
| Solar Provision - Cables pre-wired to battery | Optional | Optional | Optional | Optional | Optional | |
| TV Coaxial Explorer Plug | Standard | Standard | Standard | Standard | Standard | |
| Plumbing | ||||||
| 1 x 4kg Gas Bottle to A-Frame (non shower layouts) | Standard | Standard | ||||
| 2 x 4kg Gas Bottle to A-Frame (shower layouts) | Standard | Standard | ||||
| 1 x 9 kg Gas Bottle to A-Frame - non shower layouts | Standard | Standard | ||||
| 2 x 9 kg Gas Bottle to A-Frame - shower layouts | Optional | |||||
| 2 x 9 kg Gas Bottles Fitted in Boot | Standard | |||||
| 4 Burner Stove & Grill - LPG | Standard | Standard | Standard | Standard | ||
| 4 Burner Stove, Grill & Oven - LPG | Standard | Optional | Optional | Optional | Standard | |
| Common Waste Outlet with One Way Valve - shower layouts | Standard | Standard | Standard | Standard | Standard | |
| External Gas Bayonet Fitting | Optional | Optional | Optional | Optional | Optional | |
| External Shower inc. 1 x 60 Lt & 1 x 80lt Water Tanks, Hot/Cold to Shower, Shower Tent, 23 Amp Charger / Transformer. LPG HWS with Tempering Valve, 2 x 4.5kg Gas Bottles. | Optional on some models | Optional on some models | Optional on some models | Optional on some models | ||
| External Shower Provision - HWS & Tap Set Provision (non shower layouts) | Optional on some models | Optional on some models | ||||
| Extra 4kg Gas Bottles to A-Frame | Optional | Optional |   | |||
| Extra 9kg Gas Bottles to A-Frame | Optional | Optional | ||||
| Extra Water Tank - 60Lt or 80Lt | Optional | Optional | Optional | Optional | Optional | |
| HWS - LPG - (shower layouts) | Standard | Standard | Standard | Standard | Standard | |
| HWS - LPG - (non shower layouts) | Optional | Optional | Optional | Optional | ||
| HWS - LPG & Chrome Flip Mixed Tap fitted to Sink | Standard on shower models | Standard on shower models | Standard on shower models | Standard on shower models | Standard | |
| Gas/Electric HWS in lieu of LPG | Optional | Optional | Optional | Optional | Optional | |
| Pump - 12v - Fitted | Standard | Standard | Standard | Standard | Standard | |
| Shower Rose on Flexi Hose - Shower Layouts | Standard | Standard | Standard | Standard | Standard | |
| Sink Tap - Chrome Flip Mixer - Shower Layouts | Standard | Standard | Standard | Standard | Standard | |
| Sink Tap - Swivel Outlet with Clear Handle (non shower layouts) | Standard | Standard | Standard | Standard | ||
| Stainless Steel Sink | Standard | Standard | Standard | Standard | Standard | |
| Tempering Valve (shower layouts) | Standard | Standard | Standard | Standard | Standard | |
| Vanity Fitted with Hot & Cold (shower layouts) | Standard | Standard | Standard | Standard | Standard | |
| Washing Machine Provision (Rear Ensuite models only) | Optional | Optional | Optional | |||
| Water Tank Gauge | Optional | Optional | Optional | Optional | Standard | |
| Water Tank - 1 x 60lt | Standard | Standard | Standard | Standard | ||
| Water Tank - 1 x 60lt & 1 x 80lt - shower layouts | Standard | Standard | Standard | Standard | Standard | |
| Water Tap to 'A' Frame | Standard | Standard | Standard | Standard | Standard | |