

| Interior | ||||||
| ABS Timber Look edging to bench and table tops | s | s | s | Coming Soon |
||
| Access lid to battery provision through front storage area | s | |||||
| Access lids to front and rear storage areas | s | |||||
| Baskets fitted in kitchen | s | s | s | n/a | ||
| Baskets fitted under beds on single bed layout | s | s | ||||
| Bed spring lift on single beds | s | s | s | s | ||
| Bench Robe with single drawer - single bed layout | s | s | n/a | s | ||
| Brushed aluminium panel to fridge door and above range hood | s | s | ||||
| D' type cupboard handles with push button catch - Silver | s | s | s | s | s | |
| Display cabinet over dinette seating | s | n/a | ||||
| Door step in checker plate | s | s | s | s | s | |
| Door to ensuite - sliding timber - Shower Models | s | n/a | s | n/a | ||
| Double o/head corner shelf with 240 volt outlet | s | n/a | s | n/a | ||
| Drawer fitted to dinette seat end away from door | s | s | ||||
| Drop down door to dinette end near door entrance | s | s | s | s | ||
| Drop down access door to rear storage area | s | |||||
| Easy lift roof arms to poptop roof | n/a | s | s | n/a | s | |
| 180mm high splashback to side kitchen models | s | s | s | s | s | |
| Lift up gas struts - queen size beds only | s | s | s | n/a | ||
| Lift up gas struts - double beds only | s | s | s | n/a | ||
| Lift up lid on seating | s | s | s | s | s | |
| Mattress inner spring width | 1500 | 1370 | 1500 | 1370 | ||
| Mirrors fitted to robe doors | s | s | s | |||
| Pull out pantry | s | s | s | s | s | |
| Push up/Pull down handles to poptop roof | n/a | s | ||||
| PVC Soap box to kitchen cupboard | s | s | ||||
| Shower door - silver frame and clear panel | s | n/a | s | n/a | ||
| Shower Door - Silver frame with furniture ply insert | _RA472s | _RC599s, 626s |
_RP598s | |||
| Single overhead corner shelf with 240 volt outlet | n/a | s | s | n/a | s | |
| Smoke detector and fire extinguisher | s | s | s | s | s | |
| Solid timber edge to bench & table tops | s | s | ||||
| Spice rack fitted over fridge where applicable | s | s | s | s | s | |
| Support rods for roof when using awning | n/a | s | ||||
| Timber mouldings to cupboard furniture | s | s | ||||
| Toilet provision - non shower layouts | s | s | s | s | s | |
| Upholstery | ||||||
| Bed head - padded | s | s | s | s | ||
| Bed Spread - matching upholstery fabric | opt | opt | s | s | ||
| Dinette Ticking infil cushion | opt | |||||
| Dividing curtains to bed ends | s | |||||
| Hat and coat rack (padded) - models RC658S and RC659S | GC638S, 639S |
n/a | n/a | RC658S, 659S |
n/a | |
| Loose arm rests to lounge seats | s | s | ||||
| Magazine Rack - RC658S and RC659S | n/a | n/a | n/a | RC658S, 659S |
n/a | |
| Mattress, Inner-spring | s | s | foam | s | s | |
| Pelmets - padded | s | s | s | s | s | |
| Pleated Curtains | s | s | s | n/a | n/a | |
| Scatter cushions - 4 at 300 x 300mm | opt | opt | opt | s | s | |
| Terylene Curtains | s | s | s | n/a | n/a | |
| Venetian Blinds - Silver | n/a | n/a | n/a | s | s | |
| Internal Measurements | ||||||
| Bed base height | 400 | 400 | 400 | 400 | ||
| Head room height inside | 1.98m | 1.98m | 1.98m | 1.98m | 1.98m | |
| Kitchen bench top height (side kitchen models) | 930 | 930 | 930 | 930 | ||
| Kitchen bench top height (front kitchen models) | 930 | 860 | 930 | 860 | ||
| Open shelves - side | 300 | 260 | 300 | 260 | ||
| Overhead Front cupboards - front double bed models | 270x350 | n/a | 270x350 | n/a | ||
| Overhead Front cupboards - front kitchen & single bed models | 310x350 | 270x350 | 310x350 | n/a | ||
| Overhead Side and Rear cupboards | 460x340 | 270x350 | 460x340 | n/a | ||
| Overhead Front and Rear cupboards | n/a | n/a | n/a | 270x350 | ||
| Seating base height - cushions 125mm thick | 320 | 320 | 320 | 320 | ||
| Shelf over bed head | 200 | 200 | 200 | 200 | ||
| Exterior | ||||||
| Aluminium stucco - front, rear and roof | s | s | s | s | s | |
| Annexe light 12 volt (x 2 to caravans) | s | s | s | s | s | |
| Awning - "Carefree" | s | s | s | s | s | |
| Black trim to canvas bed ends | s | |||||
| Boot door - black pebble guard finish with pneumatic struts | s | s | ||||
| Boot door - stucco pebble guard finish with pneumatic struts | s | s | ||||
| External Storage access | s | |||||
| Heki - Midi size hatch/s | s | n/a | ||||
| High Centre Stop light to rear | s | s | ||||
| J mould white with black insert | s | s | s | s | s | |
| Jupiter acrylic windows - Black frame | s | s | ||||
| Jupiter acrylic windows - White frame | s | s | s | |||
| Pebble guard - black colouring | s | s | s | s | s | |
| Picnic table fitted to door side | opt | n/a | opt | n/a | ||
| Power hatch - fitted to shower layouts only | s | n/a | s | s | ||
| Pressure hatch | s | n/a | s | s | ||
| Rear ABS panel moulded with recessed traffic lights | s | s | ||||
| Security door - Triple lock | s | s | s | s | s | |
| Stone guard to front window "Remington" | s | s | RA432 | s | s | |
| TV antenna to roof - Winegard | opt | opt | opt | opt | opt | |
| Water filler - lockable | s | s | s | s | s | |
| Wheel spats - black | s | s | s | |||
| Chassis | ||||||
| Breakaway system - fitted to all vans over 2000kg GTM | s | n/a | s | n/a | ||
| Chassis upgrade - RTV pack | opt | opt | opt | opt | opt | |
| Checkerplate finish to bumper | s | s | ||||
| Corner stabilisers - "Easy Lift" | s | s | opt | s | s | |
| Duragal | s | s | ||||
| Electric brakes to all wheels | s | s | s | s | s | |
| Hot dip galvanised chassis | opt | s | s | |||
| Independent suspension "Windsor Glide" - tandem models only | opt | n/a | ||||
| Jockey wheel 200mm (8") | s | s | s | s | s | |
| Main members 100mm (4") | s | s | s | s | s | |
| Main members 6.3 metre body and over 150mm (6") | s | n/a | s | n/a | ||
| Mud flaps | s | s | s | |||
| Parallel Bearings - single axle models | n/a | s | RA501, 521-2 |
n/a | s | |
| Provision for 2 x 4.5kg gas bottles | s | |||||
| Spare Wheel fitted to bumper | s | s | s | s | s | |
| Steel wheels fitted with 195r14 8ply tyres | s | s | s | n/a | n/a | |
| Suspension - tandem axle - rocker roller load equalizing, drop axle | n/a | n/a | n/a | s | s | |
| Suspension - single axle - leaf spring, drop axle | s | s | s | n/a | s | |
| Timber floor - pre coated | s | s | s | s | s | |
| Trailer connector "Brylite" 7 pin flat | s | s | s | s | s | |
| Polished Alloy Wheels - 195r14 8ply tyres | n/a | n/a | n/a | s | s | |
| Electrical | ||||||
| 12 volt Battery provision pre-wired | s | s | s | s | s | |
| Air conditioner - "Wren" Roof Top | opt | n/a | n/a | s | n/a | |
| Air conditioner - Heron 2.2 | n/a | GP492-3, 531 |
RA381, 432, 441, 471 |
|||
| Air conditioner - Heron 3.0Q Split Unit | n/a | GP532-3, 581-3 |
RA501, 521-2 |
n/a | s | |
| Air Conditioner - Provision Only | s | s | s | |||
| Bed lights to overhead cupboards | s | s | to wall | s | s | |
| Cables pre-wired to battery for solar panels | opt | opt | opt | |||
| CD Player/FM Radio | s | s | s | n/a | n/a | |
| CD/MP3/DVD Player | opt | opt | opt | s | s | |
| Ceiling down lights | s | s | s | s | s | |
| Charger/Transformer 14amp (non shower) | s | s | s | s | s | |
| Charger/Transformer 23amp (shower models) | s | n/a | s | s | s | |
| External light - "Bargeman" light, near door | s | s | s | |||
| External power point- 1 x 240 volt | s | s | s | s | s | |
| Fridge Dometic RM2553 | GC637, 638S, 639S |
n/a | RA441, 471, 501 |
RC658S, 659S, 722S, 728S |
n/a | |
| Fridge Dometic RM7401 | GC588-9, 611 |
n/a | opt | RC592-3, 599S, 626S, 628S |
n/a | |
| Fridge Dometic RM2350 - LPG, 240 volt, 12 volt | n/a | s | s | n/a | s | |
| Lights to overhead cupboard above Dinette/Lounge | s | n/a | n/a | s | s | |
| Microwave - stainless steel finish | s | s | white | s | s | |
| Power point 12 volt, round 2 pin | s | s | s | s | s | |
| Power points 240 volt | s | s | s | s | s | |
| Range hood - 12 volt fan and light | s | s | s | s | s | |
| Sink light to overhead cupboard | s | s | s | s | s | |
| TV - 15" flat screen | opt | opt | opt | opt | opt | |
| TV Coaxial Explorer plug | s | s | s | s | s | |
| Plumbing | ||||||
| Common waste outlet with one way valve - shower vans only | s | n/a | s | s | s | |
| External water tap to 'A' frame | s | n/a | s | s | s | |
| HWS - "Suburban" LPG to shower models | s | n/a | s | s | s | |
| LPG bottle 1 x 9 kg - non shower models | s | s | s | s | s | |
| LPG bottles 2 x 9 kg - standard in shower models | s | n/a | s | s | s | |
| LPG Fitting - external gas bayonet | opt | opt | opt | |||
| Shower models - stainless swivel rose and chrome handles | s | n/a | s | s | s | |
| Sink - stainless steel | s | s | s | s | s | |
| Sink tap - chrome flip mixer | GC588S, 638S, 639S |
n/a | n/a | s | s | |
| Sink tap - Swivel outlet with clear handle | s | s | s | n/a | n/a | |
| SMEV 4 burner griller and oven - LPG | opt | n/a | opt | s | opt | |
| SMEV 4 burner and grill - LPG | s | n/a | s | opt | s | |
| Tempering valve - fitted to shower models | s | n/a | s | s | s | |
| Vanity fitted with hot & cold taps on shower models | s | n/a | s | s | s | |
| Vanity tap - chrome flip mixer to shower models | s | n/a | s | s | s | |
| Water pump - 12v fitted linked to sink tap | s | s | s | s | s | |
| Water tank capacity | 80 litres | 60 litres | 60 litres | 80 litres | 60 litres | |
| Water tanks - shower models - 60 litre plus 80 litre water tanks | s | n/a | n/a | s | n/a | |
| Water tanks - shower models - 60 litre plus 60 litre water tanks | n/a | s | s | n/a | s | |
| Washing Machine - provision only (where applicable) | n/a | n/a | n/a | opt | n/a | |
| – External Shower inc. 2 x 60 litre tanks, hot and cold to sink, shower tent, 23 amp Charger/Transformer, Suburban LPG HWS with tempering valve, 2 x 4.5kg gas bottles | opt | |||||